What Equipment Can Produce 1 T/H Alumina Fertilizer Pellets?
टीhe customer detailed their needs meticulously. They required a 0.8-1 t/h fertilizer granulation plan to process alumina powder without the need for moisture. Moreover, the feed particle size of alumina powder ranging from 0.05–5मिमी and they required the finished fertilizer granule size of 2–10मिमी. Notably, the feed temperature was at 80℃. In response, our company proposed a cost-effective solution that focuses on dry granulation, a method that does not require water.
How Much Does A 1T/H Alumina Granule Production Plan Cost?
We provided the customer with a detailed quotation for the complete production line as follows:
नाम | Capacity | शक्ति | Quantity | Price (USD) |
SXFM-2030 Loader Type Feeder | 4 kw | 1 तय करना | $4,050 | |
SXPJ-1600 Disc Feeder | 2-4 T/H | 7.5 kw | 1 तय करना | $1,835 |
SXDG-1T Double Roller Granulator | 1 T/H | 15 kw | 1 Sets | $3,040 |
SUS304 Roller Sheet | 1 तय करना | $424 | ||
SXLTF-500 Chain Crusher | 1-3 T/H | 11 kw | 1 तय करना | $983 |
SXGS-1020 Granule Screening Machine | 1-2 T/H | 3 kw | 1 तय करना | $1,350 |
Dust Cover | Total: $836 | |||
Single-bucket Automatic Packing Machine | 2.2 kw | 1 तय करना | $5,830 | |
B500 Belt Conveyor | Customized, 6-8 m length | 4.5 kw | 6 Sets | $9,534 |
Total |
More importantly, we offer a 5% discount on the total price, bringing the final cost to $26,488.90 USD. The customer appreciated our competitive pricing and comprehensive service, which included customization and technical support.